<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Chrome &#187; playtech</title>
	<atom:link href="http://casinochrome.eu/tag/playtech/feed" rel="self" type="application/rss+xml" />
	<link>http://casinochrome.eu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Apr 2010 17:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>laytech’s Players Got Instant Access to the Account Balance</title>
		<link>http://casinochrome.eu/laytechs-players-got-instant-access-to-the-account-balance.html</link>
		<comments>http://casinochrome.eu/laytechs-players-got-instant-access-to-the-account-balance.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:13:41 +0000</pubDate>
		<dc:creator>Robert Yorke</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[casino gambling]]></category>
		<category><![CDATA[gambling payouts]]></category>
		<category><![CDATA[online casino]]></category>
		<category><![CDATA[playtech]]></category>

		<guid isPermaLink="false">http://casinochrome.eu/?p=54</guid>
		<description><![CDATA[Instead of waiting for payouts, Playtech’s players can now access two e-processing companies – InterCash and TransSend. All the online casinos operating on the Playtech platform (more than 200 licensees) will have the option of offering services from these two new e-processors. The new payout options have been designed to appeal to those affiliate marketers [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of waiting for payouts, Playtech’s players can now access two e-processing companies – InterCash and TransSend. All the online casinos operating on the Playtech platform (more than 200 licensees) will have the option of offering services from these two new e-processors.</p>
<p>The new payout options have been designed to appeal to those affiliate marketers and internet gamblers who want to get nearly instant access to the account balance. <span id="more-54"></span>The new services enable players to cash out funds from their online casino gambling account onto a pre-paid MasterCard operating like a traditional MasterCard account and giving players access to the funds at any location or bank that accepts the card all over the world.</p>
<p>The two new online processors offer really safe services.</p>
]]></content:encoded>
			<wfw:commentRss>http://casinochrome.eu/laytechs-players-got-instant-access-to-the-account-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech Spares No Effort to Grow and Develop</title>
		<link>http://casinochrome.eu/playtech-spares-no-effort-to-grow-and-develop.html</link>
		<comments>http://casinochrome.eu/playtech-spares-no-effort-to-grow-and-develop.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:18:34 +0000</pubDate>
		<dc:creator>Nellie Smith</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[playtech]]></category>

		<guid isPermaLink="false">http://casinochrome.eu/?p=10</guid>
		<description><![CDATA[Playtech, widely known in the world of online gambling as the software provider, has announced revenues for the second quarter. They totaled to $42.4m (€21m, €27m) &#8211; that is 75% up on the same period last year, and 9% on the previous quarter. Playtech’s Asia revenues increased 93% year-on-year. As the company reports, future growth [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, widely known in the world of online gambling as the software provider, has announced revenues for the second quarter. They totaled to $42.4m (€21m, €27m) &#8211; that is 75% up on the same period last year, and 9% on the previous quarter. Playtech’s Asia revenues increased 93% year-on-year.</p>
<p>As the company reports, future growth and development of the company will fully depend on the number of acquisitions. At the moment Playtech is looking for a “significant” acquisition with an affiliated company in online gambling.<span id="more-10"></span></p>
<p>Asian player-to-player games, launched in the first half of the year, are expected to be completed over the next few months.<br />
The four-year exclusive agreement of Playtech with the digital arm of Paramount Pictures enables its licensees to offer games featuring Gladiator and Untouchables brands.</p>
<p>The company’s Flash poker network is believed to roll out in the next quarter.</p>
<p>Having 10 licensees signed up this year, Playtech expects five new licensees in the next quarter.</p>
<p>In addition to everything mentioned above, Playtech is establishing a poker network in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://casinochrome.eu/playtech-spares-no-effort-to-grow-and-develop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

